Bangladesh Medical Colleges Performance Report of FMGE-2019
Name of College | Appeared | Passed | Percentage |
ARMED FORCES MEDICAL COLLEGE (AFMC) | 1 | 0 | 0.00% |
BANGLADESH MEDICAL COLLEGE | 15 | 10 | 66.67% |
CENTRAL MEDICAL COLLEGE, COMILLA | 1 | 1 | 100.00% |
COMMUNITY BASED MEDICAL COLLEGE, BANGLADESH (CBMCB) | 9 | 6 | 66.67% |
DHAKA MEDICAL COLLEGE AND HOSPITAL | 5 | 3 | 60.00% |
DHAKA NATIONAL MEDICAL COLLEGE & HOSPITAL | 27 | 9 | 33.33% |
EAST WEST MEDICAL COLLEGE | 12 | 4 | 33.33% |
ENAM MEDICAL COLLEGE AND HOSPITAL | 8 | 4 | 50.00% |
FARIDPUR MEDICAL COLLEGE & HOSPITAL | 2 | 0 | 0.00% |
GREEN LIFE MEDICAL COLLEGE AND HOSPITAL | 5 | 2 | 40.00% |
HOLY FAMILY RED CRESCENT MEDICAL COLLEGE | 17 | 5 | 29.41% |
IBRAHIM MEDICAL COLLEGE | 3 | 1 | 33.33% |
INSTITUTE OF APPLIED HEALTH SCIENCES (IAHS) | 285 | 55 | 19.30% |
INTERNATIONAL MEDICAL COLLEGE | 9 | 2 | 22.22% |
JAHURUL ISLAM MEDICAL COLLEGE & HOSPITAL | 26 | 18 | 69.23% |
JALALABAD RAGIB-RABEYA MEDICAL COLLEGE | 11 | 1 | 9.09% |
KHWAJA YUNUS ALI MEDICAL COLLEGE | 38 | 18 | 47.37% |
KUMUDINI WOMEN'S MEDICAL COLLEGE | 43 | 24 | 55.81% |
M.H. SAMORITA HOSPITAL AND MEDICAL COLLEGE | 1 | 0 | 0.00% |
MEDICAL COLLEGE FOR WOMEN & HOSPITAL | 33 | 15 | 45.45% |
MYMENSINGH MEDICAL COLLEGE | 6 | 6 | 100.00% |
NORTH BENGAL MEDICAL COLLEGE | 2 | 0 | 0.00% |
PRIME MEDICAL COLLEGE | 19 | 9 | 47.37% |
RAJSHAHI MEDICAL COLLEGE & HOSPITAL | 3 | 0 | 0.00% |
RANGPUR COMMUNITY MEDICAL COLLEG | 15 | 2 | 13.33% |
RANGPUR MEDICAL COLLEGE | 1 | 1 | 100.00% |
SHAHABUDDIN MEDICAL COLLEGE | 6 | 1 | 16.67% |
SHAHEED SUHRAWARDY MEDICAL COLLEGE | 9 | 6 | 66.67% |
SHAHEED SYED NAZRUL ISLAM MEDICAL COLLEGE | 2 | 1 | 50.00% |
SHER-E-BANGLA MEDICAL COLLEGE | 4 | 3 | 75.00% |
SIR SALIMULLAH MEDICAL COLLEGE | 7 | 6 | 85.71% |
SOUTHERN MEDICAL COLLEGE & HOSPITAL | 3 | 3 | 100.00% |
SYLHET M.A.G. OSMANI MEDICAL COLLEGE | 1 | 1 | 100.00% |
T.M.S.S. MEDICAL COLLEGE | 1 | 0 | 0.00% |
TAIRUNNESSA MEMORIAL MEDICAL COLLEGE AND HOSPITAL | 42 | 26 | 61.90% |
ZAINUL HAQUE SIKDER WOMEN'S MEDICAL COLLEGE & HOSPITAL | 7 | 3 | 42.86% |
----------> SCROLL <--------- |
What is FMGE?
Foreign Medical Graduate Examination or FMGE is a licensing examination conducted by the National Board of Examinations (NBE). An Indian citizen or OCI who has completed his/her primary medical qualification from an institution outside India, but wishes to practice in India needs to clear this examination to register with the Medical Council of India (MCI)/State Medical Council (SMC). However, as FMGE was introduced in the year 2002, candidates who had completed their primary degree course on or before March 15, 2002, are not required to appear for this examination. One must also note that FMGE is not an entrance test and cannot be used to take admission in any institute. It is merely a licensing examination for foreign medical graduates.
FMGE Result is most important for Indian students who completed MBBS from Abroad, without clearing the FMGE/MCI Exam you can not practice in India. If you are looking for admission in Bangladesh Medical Colleges find the college in which at least 10+ students appeared in FMGE and having minimum 50% or above the passing rate you can join in those colleges.
As per the FMGE - 2019 result, we recommend colleges for Admission in Bangladesh are as follows below:
NAME OF COLLEGE | FEES PACKAGE | FIRST YEAR | APPLY NOW |
BANGLADESH MEDICAL COLLEGE | 39000 USD | 18000 USD | Apply Now |
JAHURUL ISLAM MEDICAL COLLEGE & HOSPITAL | 45000 USD | 25000 USD | Apply Now |
TAIRUNNESSA MEMORIAL MEDICAL COLLEGE AND HOSPITAL | 41000 USD | 15000 USD | Apply Now |
KUMUDINI WOMEN'S MEDICAL COLLEGE | 43000 USD | 15000 USD | Apply Now |